Sanford
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sanford | 274 | 241 | 267 | 275 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 17 |
5-9 | 19 |
10-14 | 25 |
15-19 | 21 |
20-24 | 14 |
25-29 | 10 |
30-34 | 15 |
35-39 | 15 |
40-44 | 23 |
45-49 | 10 |
50-54 | 10 |
55-59 | 15 |
60-64 | 17 |
65-69 | 21 |
70-74 | 18 |
75-79 | 10 |
80-84 | 4 |
85+ | 3 |
18+ | 194 |
Median Age | 39 |
Source: ESRI, 2024-09-13
Population by Race
Sanford | 2024 |
---|---|
Total | 267.00 |
White Alone | 91.76% |
Black Alone | 0.75% |
American Indian Alone | 0.37% |
Asian Alone | 1.5% |
Pacific Islander Alone | 0% |
Some Other Race | 1.12% |
Two or More Races | 4.49% |
Hispanic Origin | 1.87% |
Diversity Index | 18.70 |
Source: ESRI, 2024-09-13
Growth Rate
Sanford | 2024 - 2029 |
---|---|
Population | 0.59% |
Households | 0.93% |
Families | 2.81% |
Median Household Income | 5% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 115 | 99 | 106 | 111 |
Housing Units | 138 | 122 | 120 | 120 |
Owner Occupied Units | 90 | 88 | ||
Renter Occupied Units | 16 | 23 | ||
Vacant Units | 14 | 9 |
Source: ESRI, 2024-09-13
Home Value
Sanford | 2024 | 2029 |
---|---|---|
Median Home Value | $200,000 | $210,000 |
Average Home Value | $206,389 | $219,318 |
<$50,000 | 5 | 7 |
$50,000 - $99,999 | 23 | 17 |
$100,000 - $149,999 | 2 | 4 |
$150,000 - $199,999 | 15 | 14 |
$200,000 - $249,999 | 11 | 10 |
$250,000 - $299,999 | 7 | 3 |
$300,000 - $399,999 | 27 | 32 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 0 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1 |
2000-2009 | 12 |
1990-1999 | 24 |
1980-1989 | 37 |
1970-1979 | 29 |
1960-1969 | 3 |
1950-1959 | 2 |
1940-1949 | 0 |
1939 or Before | 2 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Sanford | 2024 | 2029 |
---|---|---|
Median Household | $61,872 | $80,624 |
Average Household | $114,615 | $133,008 |
Per Capita | $45,502 | $53,687 |
Source: ESRI, 2024-09-13
Household Income
Sanford | 2024 |
---|---|
<$15,000 | 9 |
$15,000 - $24,999 | 11 |
$25,000 - $34,999 | 6 |
$35,000 - $49,999 | 18 |
$50,000 - $74,999 | 16 |
$75,000 - $99,999 | 14 |
$100,000 - $149,999 | 12 |
$150,000 - $199,999 | 4 |
$200,000+ | 16 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 81 |
In-County Residents | 71 |
Out-of-County Residents | 7 |
Drive Alone | 78 |
Carpooled | 2 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 1 |
Less than 5 minutes | 0 |
5-9 minutes | 3 |
10-14 minutes | 30 |
15-19 minutes | 20 |
20-24 minutes | 11 |
25-29 minutes | 5 |
30-34 minutes | 0 |
35-39 minutes | 0 |
40-44 minutes | 8 |
45-59 minutes | 4 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 284 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 5 |
Construction | 3 |
Manufacturing | 28 |
Wholesale Trade | 0 |
Retail Trade | 25 |
Motor Veh/Parts Dealers | 25 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 190 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 8 |
Accommodation | 0 |
Food Srv/Drinking Places | 8 |
Other Srv excl Pub Admin | 13 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 4 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Sanford | 2024 |
---|---|
<9th Grade | 4 |
Some High School | 13 |
GED | 10 |
Graduated High School | 45 |
Some College/No Degree | 47 |
Associates Degree | 26 |
Bachelor's Degree | 11 |
Graduate Degree | 15 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 17 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-13
Back To Top