Red Level
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Red Level | 556 | 487 | 466 | 490 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 26 |
5-9 | 27 |
10-14 | 33 |
15-19 | 35 |
20-24 | 30 |
25-29 | 23 |
30-34 | 24 |
35-39 | 20 |
40-44 | 32 |
45-49 | 32 |
50-54 | 37 |
55-59 | 26 |
60-64 | 35 |
65-69 | 29 |
70-74 | 24 |
75-79 | 16 |
80-84 | 8 |
85+ | 9 |
18+ | 360 |
Median Age | 42 |
Source: ESRI, 2024-09-13
Population by Race
Red Level | 2024 |
---|---|
Total | 466.00 |
White Alone | 89.27% |
Black Alone | 5.15% |
American Indian Alone | 0.86% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0.43% |
Two or More Races | 4.29% |
Hispanic Origin | 0.64% |
Diversity Index | 20.90 |
Source: ESRI, 2024-09-13
Growth Rate
Red Level | 2024 - 2029 |
---|---|
Population | 1.01% |
Households | 0.77% |
Families | -0.48% |
Median Household Income | 5% |
Per Capita Income | 1% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 213 | 194 | 179 | 186 |
Housing Units | 248 | 235 | 210 | 214 |
Owner Occupied Units | 141 | 150 | ||
Renter Occupied Units | 38 | 36 | ||
Vacant Units | 31 | 28 |
Source: ESRI, 2024-09-13
Home Value
Red Level | 2024 | 2029 |
---|---|---|
Median Home Value | $172,368 | $197,500 |
Average Home Value | $258,333 | $287,500 |
<$50,000 | 10 | 8 |
$50,000 - $99,999 | 38 | 32 |
$100,000 - $149,999 | 14 | 16 |
$150,000 - $199,999 | 19 | 20 |
$200,000 - $249,999 | 14 | 18 |
$250,000 - $299,999 | 1 | 0 |
$300,000 - $399,999 | 12 | 14 |
$400,000 - $499,999 | 0 | 1 |
$500,000 - $749,999 | 33 | 41 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 9 |
1990-1999 | 33 |
1980-1989 | 33 |
1970-1979 | 44 |
1960-1969 | 44 |
1950-1959 | 13 |
1940-1949 | 12 |
1939 or Before | 12 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Red Level | 2024 | 2029 |
---|---|---|
Median Household | $59,385 | $76,029 |
Average Household | $92,400 | $100,594 |
Per Capita | $35,493 | $38,185 |
Source: ESRI, 2024-09-13
Household Income
Red Level | 2024 |
---|---|
<$15,000 | 25 |
$15,000 - $24,999 | 14 |
$25,000 - $34,999 | 14 |
$35,000 - $49,999 | 22 |
$50,000 - $74,999 | 31 |
$75,000 - $99,999 | 14 |
$100,000 - $149,999 | 35 |
$150,000 - $199,999 | 7 |
$200,000+ | 17 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 218 |
In-County Residents | 186 |
Out-of-County Residents | 27 |
Drive Alone | 190 |
Carpooled | 14 |
Public Transport | 0 |
Work at Home | 7 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 7 |
Other | 0 |
Less than 5 minutes | 38 |
5-9 minutes | 2 |
10-14 minutes | 3 |
15-19 minutes | 51 |
20-24 minutes | 39 |
25-29 minutes | 14 |
30-34 minutes | 37 |
35-39 minutes | 2 |
40-44 minutes | 0 |
45-59 minutes | 11 |
60-89 minutes | 0 |
90+ minutes | 14 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 101 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 7 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Transportation/Warehouse | 5 |
Information | 0 |
Finance & Insurance | 11 |
Cntrl Bank/Crdt Intrmdtn | 11 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 50 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 8 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 20 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Red Level | 2024 |
---|---|
<9th Grade | 8 |
Some High School | 21 |
GED | 31 |
Graduated High School | 155 |
Some College/No Degree | 53 |
Associates Degree | 25 |
Bachelor's Degree | 7 |
Graduate Degree | 15 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 10 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-13
Back To Top