Opp
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Opp | 6,870 | 6,659 | 6,717 | 6,648 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 413 |
5-9 | 390 |
10-14 | 409 |
15-19 | 410 |
20-24 | 404 |
25-29 | 368 |
30-34 | 351 |
35-39 | 364 |
40-44 | 380 |
45-49 | 355 |
50-54 | 401 |
55-59 | 397 |
60-64 | 471 |
65-69 | 453 |
70-74 | 382 |
75-79 | 320 |
80-84 | 221 |
85+ | 228 |
18+ | 5,253 |
Median Age | 43 |
Source: ESRI, 2024-09-13
Population by Race
Opp | 2024 |
---|---|
Total | 6,717.00 |
White Alone | 75.24% |
Black Alone | 18.45% |
American Indian Alone | 0.45% |
Asian Alone | 0.46% |
Pacific Islander Alone | 0.03% |
Some Other Race | 0.8% |
Two or More Races | 4.57% |
Hispanic Origin | 2.23% |
Diversity Index | 42.40 |
Source: ESRI, 2024-09-13
Growth Rate
Opp | 2024 - 2029 |
---|---|
Population | -0.21% |
Households | -0.01% |
Families | -0.08% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,861 | 2,749 | 2,718 | 2,717 |
Housing Units | 3,323 | 3,162 | 3,129 | 3,138 |
Owner Occupied Units | 1,788 | 1,786 | ||
Renter Occupied Units | 930 | 931 | ||
Vacant Units | 411 | 421 |
Source: ESRI, 2024-09-13
Home Value
Opp | 2024 | 2029 |
---|---|---|
Median Home Value | $132,374 | $141,398 |
Average Home Value | $190,059 | $202,114 |
<$50,000 | 159 | 141 |
$50,000 - $99,999 | 555 | 521 |
$100,000 - $149,999 | 278 | 279 |
$150,000 - $199,999 | 233 | 222 |
$200,000 - $249,999 | 213 | 228 |
$250,000 - $299,999 | 96 | 100 |
$300,000 - $399,999 | 176 | 206 |
$400,000 - $499,999 | 22 | 25 |
$500,000 - $749,999 | 14 | 13 |
$1,000,000 + | 7 | 6 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 140 |
2000-2009 | 88 |
1990-1999 | 630 |
1980-1989 | 387 |
1970-1979 | 798 |
1960-1969 | 687 |
1950-1959 | 296 |
1940-1949 | 149 |
1939 or Before | 154 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Opp | 2024 | 2029 |
---|---|---|
Median Household | $43,950 | $49,302 |
Average Household | $63,080 | $71,534 |
Per Capita | $25,773 | $29,486 |
Source: ESRI, 2024-09-13
Household Income
Opp | 2024 |
---|---|
<$15,000 | 487 |
$15,000 - $24,999 | 329 |
$25,000 - $34,999 | 241 |
$35,000 - $49,999 | 448 |
$50,000 - $74,999 | 376 |
$75,000 - $99,999 | 299 |
$100,000 - $149,999 | 402 |
$150,000 - $199,999 | 72 |
$200,000+ | 64 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,836 |
In-County Residents | 2,269 |
Out-of-County Residents | 391 |
Drive Alone | 2,507 |
Carpooled | 202 |
Public Transport | 6 |
Work at Home | 36 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 48 |
Other | 37 |
Less than 5 minutes | 252 |
5-9 minutes | 611 |
10-14 minutes | 519 |
15-19 minutes | 225 |
20-24 minutes | 377 |
25-29 minutes | 172 |
30-34 minutes | 204 |
35-39 minutes | 28 |
40-44 minutes | 143 |
45-59 minutes | 137 |
60-89 minutes | 60 |
90+ minutes | 72 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,442 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 6 |
Utilities | 8 |
Construction | 40 |
Manufacturing | 286 |
Wholesale Trade | 79 |
Retail Trade | 301 |
Motor Veh/Parts Dealers | 28 |
Furn & Home Furnish Str | 11 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 33 |
Food & Beverage Stores | 114 |
Health/Pers Care Stores | 40 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 20 |
General Merchandise Str | 36 |
Transportation/Warehouse | 188 |
Information | 24 |
Finance & Insurance | 126 |
Cntrl Bank/Crdt Intrmdtn | 114 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 10 |
Real Estate/Rent/Leasing | 27 |
Prof/Scientific/Tech Srv | 85 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 34 |
Educational Services | 303 |
HealthCare/Social Assist | 461 |
Arts/Entertainment/Rec | 17 |
Accommodation/Food Srvcs | 226 |
Accommodation | 17 |
Food Srv/Drinking Places | 209 |
Other Srv excl Pub Admin | 117 |
Auto Repair/Maintenance | 10 |
Public Administration Emp | 111 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Opp | 2024 |
---|---|
<9th Grade | 209 |
Some High School | 277 |
GED | 355 |
Graduated High School | 1,715 |
Some College/No Degree | 825 |
Associates Degree | 620 |
Bachelor's Degree | 435 |
Graduate Degree | 255 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 265 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 7 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 43 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 10 |
Information Bus | 7 |
Finance & Insurance Bus | 14 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 34 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 37 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 18 |
Source: ESRI, 2024-09-13
Back To Top