County Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Covington County, AL | 37,631 | 37,765 | 37,300 | 37,144 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,265 | 1,967 | 1,914 |
5-9 | 2,347 | 2,112 | 2,034 |
10-14 | 2,408 | 2,135 | 2,207 |
15-19 | 2,482 | 1,975 | 2,098 |
20-24 | 1,961 | 1,812 | 1,630 |
25-29 | 2,099 | 2,240 | 1,748 |
30-34 | 2,011 | 2,219 | 2,073 |
35-39 | 2,258 | 2,236 | 2,246 |
40-44 | 2,260 | 2,090 | 2,285 |
45-49 | 2,731 | 2,232 | 2,186 |
50-54 | 2,920 | 2,249 | 2,268 |
55-59 | 2,626 | 2,624 | 2,322 |
60-64 | 2,458 | 2,854 | 2,617 |
65-69 | 2,030 | 2,631 | 2,865 |
70-74 | 1,695 | 2,276 | 2,399 |
75-79 | 1,372 | 1,571 | 1,900 |
80-84 | 937 | 1,065 | 1,251 |
85+ | 905 | 1,012 | 1,101 |
18+ | 29,242 | 29,888 | 29,703 |
Median Age | 42 | 45 | 46 |
Source: ESRI, 2022-11-11
Population by Race
Covington County, AL | 2022 |
---|---|
Total | 37,300.00 |
White Alone | 81.88 |
Black Alone | 12.33 |
American Indian Alone | 0.39 |
Asian Alone | 0.66 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.71 |
Two or More Races | 4.02 |
Hispanic Origin | 1.77 |
Diversity Index | 33.70 |
Source: ESRI, 2022-11-11
Growth Rate
Covington County, AL | 2022 - 2027 |
---|---|
Population | -0.08% |
Households | 0.00% |
Families | -0.06% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 15,640 | 15,531 | 15,445 | 15,447 |
Housing Units | 18,578 | 18,829 | 18,592 | 18,559 |
Owner Occupied Units | 11,590 | 11,662 | ||
Renter Occupied Units | 3,855 | 3,785 | ||
Vacant Units | 3,147 | 3,112 |
Source: ESRI, 2022-11-11
Home Value
Covington County, AL | 2022 | 2027 |
---|---|---|
Median Home Value | $122,036 | $131,126 |
Average Home Value | $140,444 | $148,298 |
<$50,000 | 2,260 | 2,117 |
$50,000 - $99,999 | 2,468 | 2,304 |
$100,000 - $149,999 | 2,421 | 2,265 |
$150,000 - $199,999 | 2,263 | 2,455 |
$200,000 - $249,999 | 551 | 596 |
$250,000 - $299,999 | 612 | 730 |
$300,000 - $399,999 | 867 | 1,035 |
$400,000 - $499,999 | 62 | 70 |
$500,000 - $749,999 | 72 | 82 |
$1,000,000 + | 3 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 449 |
2000-2009 | 1,606 |
1990-1999 | 5,029 |
1980-1989 | 3,114 |
1970-1979 | 2,755 |
1960-1969 | 2,040 |
1950-1959 | 1,353 |
1940-1949 | 1,050 |
1939 or Before | 1,346 |
Source: ESRI, 2022-11-11
Back To TopIncome
Back To Top
Income
Covington County, AL | 2022 | 2027 |
---|---|---|
Median Household | $47,908 | $53,960 |
Average Household | $66,561 | $76,398 |
Per Capita | $27,626 | $31,837 |
Source: ESRI, 2022-11-11
Household Income Base
Covington County, AL | 2022 |
---|---|
<$15,000 | 2,022 |
$15,000 - $24,999 | 1,907 |
$25,000 - $34,999 | 1,859 |
$35,000 - $49,999 | 2,166 |
$50,000 - $74,999 | 2,714 |
$75,000 - $99,999 | 2,042 |
$100,000 - $149,999 | 1,722 |
$150,000 - $199,999 | 691 |
$200,000+ | 322 |
Source: ESRI, 2022-11-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 14,696 |
In-County Residents | 11,387 |
Out-of-County Residents | 2,166 |
Drive Alone | 13,002 |
Carpooled | 1,160 |
Public Transport | 4 |
Work at Home | 176 |
Less than 5 minutes | 524 |
5-9 minutes | 2,404 |
10-14 minutes | 2,497 |
15-19 minutes | 2,125 |
20-24 minutes | 2,267 |
25-29 minutes | 386 |
30-34 minutes | 1,713 |
35-39 minutes | 224 |
40-44 minutes | 454 |
45-59 minutes | 604 |
60-89 minutes | 687 |
90+ minutes | 635 |
Average Travel Time | 25 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,316 |
Agr/Forestry/Fish/Hunt | 48 |
Mining | 12 |
Utilities | 689 |
Construction | 623 |
Manufacturing | 798 |
Wholesale Trade | 397 |
Retail Trade | 1,471 |
Motor Veh/Parts Dealers | 305 |
Furn & Home Furnish Str | 58 |
Electronics & Appl Store | 11 |
Bldg Matl/Garden Equip | 146 |
Food & Beverage Stores | 298 |
Health/Pers Care Stores | 175 |
Gasoline Stations | 51 |
Clothing/Accessory Store | 42 |
Sports/Hobby/Book/Music | 27 |
General Merchandise Str | 255 |
Misc Store Retailers | 78 |
Nonstore Retailers | 25 |
Transportation/Warehouse | 593 |
Information | 117 |
Finance & Insurance | 482 |
Cntrl Bank/Crdt Intrmdtn | 393 |
Sec/Cmdty Cntrct/Oth Inv | 12 |
Insur/Funds/Trusts/Other | 77 |
Real Estate/Rent/Leasing | 173 |
Prof/Scientific/Tech Srv | 331 |
Legal Services | 49 |
Mgmt of Comp/Enterprises | 25 |
Admin/Support/Waste Mgmt | 320 |
Educational Services | 950 |
HealthCare/Social Assist | 2,118 |
Arts/Entertainment/Rec | 150 |
Accommodation/Food Srvcs | 1,032 |
Accommodation | 103 |
Food Srv/Drinking Places | 929 |
Other Srv excl Pub Admin | 624 |
Auto Repair/Maintenance | 104 |
Public Administration Emp | 1,213 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Covington County, AL | 2022 |
---|---|
Some High School | 2,836 |
Graduated High School | 8,631 |
Associates Degree | 2,829 |
Bachelor's Degree | 2,763 |
Graduate Degree | 1,555 |
Source: ESRI, 2022-11-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,341 |
Agr/Forestry/Fish/Hunt Bus | 9 |
Mining Bus | 2 |
Utilities Bus | 12 |
Construction Bus | 72 |
Manufacturing Bus | 46 |
Wholesale Trade Bus | 42 |
Retail Trade Bus | 228 |
Motor Veh/Parts Dealers Bus | 36 |
Furn & Home Furnish Str Bus | 11 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 37 |
Health/Pers Care Stores Bus | 22 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 18 |
Misc Store Retailers Bus | 22 |
Nonstore Retailers Bus | 26 |
Transportation/Warehouse Bus | 35 |
Information Bus | 24 |
Finance & Insurance Bus | 93 |
Cntrl Bank/Crdt Intrmdtn Bus | 66 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 22 |
Real Estate/Rent/Leasing Bus | 63 |
Prof/Scientific/Tech Srv Bus | 70 |
Legal Services Bus | 15 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 32 |
Educational Services Bus | 35 |
HealthCare/Social Assist Bus | 122 |
Arts/Entertainment/Rec Bus | 20 |
Accommodation/Food Srvcs Bus | 81 |
Accommodation Bus | 16 |
Food Srv/Drinking Places Bus | 65 |
Other Srv excl Pub Admin Bus | 201 |
Auto Repair/Maintenance Bus | 30 |
Public Administration Bus | 120 |
Source: ESRI, 2022-11-11
Back To Top