Gantt
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Gantt | 241 | 222 | 182 | 181 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 5 |
5-9 | 10 |
10-14 | 6 |
15-19 | 12 |
20-24 | 10 |
25-29 | 4 |
30-34 | 11 |
35-39 | 3 |
40-44 | 14 |
45-49 | 12 |
50-54 | 16 |
55-59 | 15 |
60-64 | 15 |
65-69 | 13 |
70-74 | 16 |
75-79 | 9 |
80-84 | 8 |
85+ | 3 |
18+ | 153 |
Median Age | 51 |
Source: ESRI, 2024-09-13
Population by Race
Gantt | 2024 |
---|---|
Total | 182.00 |
White Alone | 92.86% |
Black Alone | 2.2% |
American Indian Alone | 1.1% |
Asian Alone | 0.55% |
Pacific Islander Alone | 0% |
Some Other Race | 1.1% |
Two or More Races | 2.2% |
Hispanic Origin | 0.55% |
Diversity Index | 14.60 |
Source: ESRI, 2024-09-13
Growth Rate
Gantt | 2024 - 2029 |
---|---|
Population | -0.11% |
Households | 0.00% |
Families | 4.40% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 101 | 94 | 86 | 86 |
Housing Units | 125 | 127 | 107 | 107 |
Owner Occupied Units | 71 | 73 | ||
Renter Occupied Units | 15 | 13 | ||
Vacant Units | 21 | 21 |
Source: ESRI, 2024-09-13
Home Value
Gantt | 2024 | 2029 |
---|---|---|
Median Home Value | $236,111 | $225,000 |
Average Home Value | $317,606 | $306,849 |
<$50,000 | 6 | 4 |
$50,000 - $99,999 | 6 | 6 |
$100,000 - $149,999 | 9 | 14 |
$150,000 - $199,999 | 8 | 6 |
$200,000 - $249,999 | 9 | 13 |
$250,000 - $299,999 | 4 | 1 |
$300,000 - $399,999 | 6 | 7 |
$400,000 - $499,999 | 1 | 2 |
$500,000 - $749,999 | 22 | 20 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 4 |
1990-1999 | 34 |
1980-1989 | 89 |
1970-1979 | 5 |
1960-1969 | 12 |
1950-1959 | 3 |
1940-1949 | 3 |
1939 or Before | 21 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Gantt | 2024 | 2029 |
---|---|---|
Median Household | $71,404 | $75,000 |
Average Household | $77,452 | $83,391 |
Per Capita | $36,598 | $39,622 |
Source: ESRI, 2024-09-13
Household Income
Gantt | 2024 |
---|---|
<$15,000 | 8 |
$15,000 - $24,999 | 12 |
$25,000 - $34,999 | 9 |
$35,000 - $49,999 | 6 |
$50,000 - $74,999 | 9 |
$75,000 - $99,999 | 5 |
$100,000 - $149,999 | 28 |
$150,000 - $199,999 | 3 |
$200,000+ | 6 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 116 |
In-County Residents | 115 |
Out-of-County Residents | 1 |
Drive Alone | 40 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 76 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 3 |
10-14 minutes | 1 |
15-19 minutes | 8 |
20-24 minutes | 22 |
25-29 minutes | 0 |
30-34 minutes | 1 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 5 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 56 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 5 |
Construction | 0 |
Manufacturing | 5 |
Wholesale Trade | 0 |
Retail Trade | 2 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 0 |
Transportation/Warehouse | 2 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 7 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 5 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 26 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Gantt | 2024 |
---|---|
<9th Grade | 11 |
Some High School | 14 |
GED | 5 |
Graduated High School | 36 |
Some College/No Degree | 21 |
Associates Degree | 13 |
Bachelor's Degree | 22 |
Graduate Degree | 17 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 12 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 0 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-13
Back To Top